1993-1996 Ford Mondeo 5-Door Hatchback Information (Ford Mondeo 2.0i Ghia, Ford Mondeo 1.6i CLX, Ford Mondeo 1.8 TD GLX) - is a part of Ford Mondeo repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
| Model | Ford Mondeo 2.0i Ghia | Ford Mondeo 1.6i CLX | Ford Mondeo 1.8 TD GLX |
| Years | 1993-1996 | 1993-1996 | 1993-1996 |
| Carbody | hatchback | hatchback | hatchback |
| Doors number | 5 | 5 | 5 |
| Length | 4481 mm | 4481 mm | 4481 mm |
| Width | 1747 mm | 1747 mm | 1747 mm |
| Height | 1372 mm | 1372 mm | 1372 mm |
| Wheelbase | 2704 mm | 2704 mm | 2704 mm |
| Front track | 1503 mm | 1503 mm | 1503 mm |
| Rear track | 1487 mm | 1487 mm | 1487 mm |
| Top speed | 194 km/h | 180 km/h | 183 km/h |
| Acceleration 0-100 km/h | 11,9 s | 13,5 s | 13,4 s |
| Average consumption | 8,0 l / 100 km | 7,5 l / 100 km | 6,2 l / 100 km |
| Average consumption kms | 1 op 11,8 | 1 op 13,3 | 1 op 16,1 |
| Transmission type | automatic | manual | manual |
| Wheel drive | front | front | front |
| Engine type | fuel engine | fuel engine | fuel engine |
| Fuel | petrol | petrol | petrol |
| Cylinders | 4, in-line | 4, in-line | 4, in-line |
| Valves per cylinder | 4 | 4 | 4 |
| Displacement | 1988 cc | 1597 cc | 1753 cc |
| Bore x stroke | 84,8 x 88,0 mm | 76,0 x 88,0 mm | 82,5 x 82,0 mm |
| Compression ratio | 10,0 : 1 | 10,3 : 1 | 21,5 : 1 |
| Max power | 100 kW (136 hp) | 66 kW (90 hp) | 66 kW (90 hp) |
| Max power @ rpm | 6000 rpm | 5250 rpm | 4500 rpm |
| Max torque | 175 Nm | 135 Nm | 178 Nm |
| Max torque @ rpm | 4000 rpm | 3500 rpm | 2200 rpm |
| Fuel delivery | multipoint injection | multipoint injection | multipoint injection |
| Engine type | DOHC | DOHC | DOHC |
| Turbo | no | no | no |
| Catalyst | regular | regular | regular |
| Fuel tank | 62 l | 62 l | 62 l |
| Front suspension | independent, McPherson | independent, McPherson | independent, McPherson |
| Rear suspension | multi-link | multi-link | multi-link |
| Front shocks | coil springs | coil springs | coil springs |
| Rear shocks | coil springs | coil springs | coil springs |
| Front stabilizer | yes | yes | yes |
| Rear stabilizer | yes | yes | yes |
| Front Brakes | ventilated disc | disc | disc |
| Rear Brakes | trommels | trommels | trommels |
| Front tire size | 195/60R14 | 185/65R14 | 185/65R14 |
| Rear tire size | 195/60R14 | 185/65R14 | 185/65R14 |
| Turning circle | 10,4 m | 10,4 m | 10,4 m |
from Ford Mondeo repair manuals