1993-1996 Ford Mondeo 5-Door Hatchback Information (Ford Mondeo 1.8i GLX, Ford Mondeo 2.0i Ghia, Ford Mondeo 2.0 Si) - is a part of Ford Mondeo repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Ford Mondeo 1.8i GLX | Ford Mondeo 2.0i Ghia | Ford Mondeo 2.0 Si |
Years | 1993-1996 | 1993-1996 | 1993-1996 |
Carbody | hatchback | hatchback | hatchback |
Doors number | 5 | 5 | 5 |
Length | 4481 mm | 4481 mm | 4481 mm |
Width | 1747 mm | 1747 mm | 1747 mm |
Height | 1372 mm | 1372 mm | 1372 mm |
Wheelbase | 2704 mm | 2704 mm | 2704 mm |
Front track | 1503 mm | 1503 mm | 1503 mm |
Rear track | 1487 mm | 1487 mm | 1487 mm |
Top speed | 179 km/h | 204 km/h | 204 km/h |
Acceleration 0-100 km/h | 13,8 s | 9,6 s | 9,6 s |
Average consumption | 8,0 l / 100 km | 8,0 l / 100 km | 8,0 l / 100 km |
Average consumption kms | 1 op 12,5 | 1 op 12,5 | 1 op 12,5 |
Transmission type | automatic | manual | manual |
Wheel drive | front | front | front |
Engine type | fuel engine | fuel engine | fuel engine |
Fuel | petrol | petrol | petrol |
Cylinders | 4 | 4 | 4 |
Valves per cylinder | 4 | 4 | 4 |
Displacement | 1796 cc | 1988 cc | 1988 cc |
Bore x stroke | 80,6 x 88,0 mm | 84,8 x 88,0 mm | 84,8 x 88,0 mm |
Compression ratio | 10,0 :1 | 10,0 :1 | 10,0 :1 |
Max power | 85 kW (116 hp) | 100 kW (136 hp) | 100 kW (136 hp) |
Max power @ rpm | 5750 rpm | 6000 rpm | 6000 rpm |
Max torque | 153 Nm | 175 Nm | 175 Nm |
Max torque @ rpm | 3750 rpm | 4000 rpm | 4000 rpm |
Fuel delivery | multipoint injection | multipoint injection | multipoint injection |
Engine type | DOHC | DOHC | DOHC |
Turbo | no | no | no |
Catalyst | regular | regular | regular |
Fuel tank | 62 l | 62 l | 62 l |
Front suspension | independent, McPherson | independent, McPherson | independent, McPherson |
Rear suspension | multi-link | multi-link | multi-link |
Front shocks | coil springs | coil springs | coil springs |
Rear shocks | coil springs | coil springs | coil springs |
Front stabilizer | yes | yes | yes |
Rear stabilizer | yes | yes | yes |
Front Brakes | disc | ventilated disc | disc |
Rear Brakes | trommels | trommels | trommels |
Front tire size | 185/65R14 | 195/60R14 | 195/60R14 |
Rear tire size | 185/65R14 | 195/60R14 | 195/60R14 |
Turning circle | 10,4 m | 10,4 m | 10,4 m |
from Ford Mondeo repair manuals