1995-2001 Ford Explorer XLS 4WD 4.0L EFi V-6 (XLS; XLT) Information (Ford Explorer XLS 4WD 4.0L EFi V-6 5MT, Ford Explorer XLS 4WD 4.0L EFi V-6 5AT) - is a part of Ford Explorer repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Ford Explorer XLS 4WD 4.0L EFi V-6 5MT | Ford Explorer XLS 4WD 4.0L EFi V-6 5AT |
Years | 1995-2001 | 1995-2001 |
Carbody | suv | suv |
Doors number | 5 | 5 |
Length | 4844 mm | 4844 mm |
Width | 1783 mm | 1783 mm |
Height | 1714 mm | 1714 mm |
Wheelbase | 2835 mm | 2835 mm |
Front track | 1486 mm | 1486 mm |
Rear track | 1486 mm | 1486 mm |
Top speed | 180 km/h | 176 km/h |
Acceleration 0-100 km/h | 12.4 s | 12.8 s |
Average consumption | 13.9 l / 100 km | 15.0 l / 100 km |
Gearbox | Mazda M5OD-R1 | Ford 5R55E |
Transmission type | manual | automatic |
Wheel drive | four-wheel drive, 4x4 | four-wheel drive, 4x4 |
Engine manufacturer | Ford Cologne V-6 4.0L | Ford Cologne V-6 4.0L |
Engine type | spark-ignition 4-stroke | spark-ignition 4-stroke |
Fuel | petrol | petrol |
Cylinders | 6, V-vorm | 6, V-vorm |
Valves per cylinder | 2 | 2 |
Displacement | 3996 cc | 3996 cc |
Bore x stroke | 100.3 x 84.3 mm | 100.3 x 84.3 mm |
Compression ratio | 9 : 1 | 9 : 1 |
Max power | 119 kW (160 hp) | 119 kW (160 hp) |
Max power @ rpm | 4200 rpm | 4200 rpm |
Max torque | 305 Nm | 305 Nm |
Max torque @ rpm | 2750 rpm | 2750 rpm |
Fuel delivery | indirect injection | indirect injection |
Fuel tank | 79 l | 79 l |
Front suspension | independent, double wishbone | independent, double wishbone |
Rear suspension | rigid | rigid |
Front shocks | torsion bar | torsion bar |
Rear shocks | leaf springs | leaf springs |
Front stabilizer | yes | yes |
Rear stabilizer | yes | yes |
Front Brakes | disc | disc |
Rear Brakes | trommels | trommels |
Front tire size | 235/75R15 | 235/75R15 |
Rear tire size | 235/75R15 | 235/75R15 |
Turning circle | 11,5 m | 11,5 m |
from Ford Explorer repair manuals