2002-2005 Ford Explorer Eddie Bauer 4WD Information (Ford Explorer Eddie Bauer 4WD 4.0L V-6 automatic, Ford Explorer Eddie Bauer 4WD 4.6L V-8 automatic) - is a part of Ford Explorer repair manuals: Specifications.
General specifications, exterior and interior sizes, drive, engines, performance, chassis...
Model | Ford Explorer Eddie Bauer 4WD 4.0L V-6 automatic | Ford Explorer Eddie Bauer 4WD 4.6L V-8 automatic |
Years | 2002-2005 | 2002-2005 |
Carbody | suv | suv |
Doors number | 5 | 5 |
Length | 4813 mm | 4813 mm |
Width | 1831 mm | 1831 mm |
Height | 1826 mm | 1826 mm |
Wheelbase | 2888 mm | 2888 mm |
Front track | 1547 mm | 1547 mm |
Rear track | 1554 mm | 1554 mm |
Top speed | 198 km/h | 203 km/h |
Acceleration 0-100 km/h | 10.1 s | 9.3 s |
Average consumption | 15.8 l / 100 km | 17.1 l / 100 km |
Gearbox | Ford 5R55W | Ford 5R55W |
Transmission type | automatic | automatic |
Wheel drive | four-wheel drive, 4x4 | four-wheel drive, 4x4 |
Engine manufacturer | Ford Cologne 4.0L | Ford Modular V-8 4.6L |
Engine type | spark-ignition 4-stroke | spark-ignition 4-stroke |
Fuel | petrol | petrol |
Cylinders | 6, V-vorm | 8, V-vorm |
Valves per cylinder | 2 | 2 |
Displacement | 3996 cc | 4601 cc |
Bore x stroke | 100.3 x 84.3 mm | 90.2 x 90.0 mm |
Compression ratio | 9.7 : 1 | 9.4 : 1 |
Max power | 156.5 kW (210 hp) | 178 kW (239 hp) |
Max power @ rpm | 5250 rpm | 4750 rpm |
Max torque | 339 Nm | 380 Nm |
Max torque @ rpm | 4000 rpm | 4000 rpm |
Fuel delivery | indirect injection | indirect injection |
Fuel tank | 79 l | 79 l |
Front suspension | independent, double wishbone | independent, double wishbone |
Rear suspension | rigid | rigid |
Front shocks | torsion bar | torsion bar |
Rear shocks | leaf springs | leaf springs |
Front stabilizer | yes | yes |
Rear stabilizer | yes | yes |
Front Brakes | disc | disc |
Rear Brakes | trommels | trommels |
Front tire size | 255/70R16 | 255/70R16 |
Rear tire size | 245/70R16 | 245/70R16 |
Turning circle | 11,7 m | 11,7 m |
from Ford Explorer repair manuals